Scope Documents 2015
# | Contest Area | Contest Description | Test Project | Other Documents |
03 | Precision Machining | S&PS | S&PS | |
04 | Mechatronics (Team of 2) | PS | Professional Practice | |
05 | Mechanical CADD | S&PS | Day 1 AM (S&PS) | Tool List |
06 | CNC Machining | PS | PS | |
08 |
IT Office Software Applications |
PS S | ||
10 | Welding | S&PS | PS S | |
13 | Autobody Repair | S&PS | S&PS ProjectA | Tool list |
14 | Aerospace Technology | PS | ||
15 | Plumbing | S&PS | PS | |
16 | Electronics | PS S |
PS | Schedule S & PS
Additional Information – Secondary Orientation Notes – Secondary |
17 | Web Site Development | S&PS |
S&PS | |
18 | Electrical Installations | PS S |
PS – Day 1 | |
19 | Automation and Control | PS | Day 1 | Powerflex – Quick Guide |
20 | Brick Masonry | PS | PS (updated 24/04/15) | |
23 | Robotics | S | S | |
24 | Cabinetmaking | S&PS | S&PS | Project Instructions |
26 | Carpentry | S&PS | S PS | |
29 | Hairstyling | S&PS | S&PS | Mannequin Description |
30 | Aesthetics | PS (updated 21/5/15) | PS | Makeup Project |
31 | Fashion Technology | S | S (updated 15/5/15) | Croquis |
32 | Baking | PS S | Equipment List | |
33 | Automotive Service | S&PS | Vehicle Manufacturer | |
34 | Cooking | S&PS | PS S | Common Table PS |
36 | Car Painting | S&PS | PS S | |
37 | Landscape Gardening (Team of 2) | S&PS | PS | |
38 | Refrigeration and Air Conditioning | PS | PS | Instructions |
39 | IT – Network Systems Administration | PS S | ||
40 | Graphic Design | S&PS | S&PS Day 1 (updated 15/5/15) | 2011 – Project |
43 | Sheet Metal Work | PS | PS | Construction specifications |
51 | Industrial Mechanic/Millwright | PS | PS (updated 12/05/15) | Judging Criteria |
52 | Architectural Technology & Design | PS S | PS | |
53 | Outdoor Power and Recreation Equipment | S | ||
82 | TV/Video Production (Team of 2) | S | ||
83 | Job Search | S | Career Exploration ActivityJob Descriptions | |
84 | Job Skill Demonstration | S |
S | |
85 | Public Speaking | S | ||
87 | 3D Character Computer Animation | S | S | Storyboard Symbols |
88 | 2D Character Computer Animation | S | S | Storyboard Symbols |
92 | Workplace Safety | S | S | |
94 | Heavy Equipment Service | PS | Project 1 | |
D1 | Steamfitter – Pipefitter | PS | PS | |
D2 | Photography | S&PS | ||
P1 | STEM and Control Systems | PS | ||
P2 | Sprinkler Systems | PS | PS |